| UID: | 002010865 |
|---|---|
| Type: | Automatic domain |
| Parent: | e4xgcC3 |
| Range: | B:280-345,B:577-594 |
| PDB: | 5uj8 |
| PDB Description: | Origin recognition complex subunit 3 |
| UniProt: | Q9UBD5 |
| Hsap BLAST neighbor: | Q9UBD5 |
| Species: | Homo sapiens |
Structure of domain e5uj8B3
Domains in the same chain:
| e5uj8B2 | B:41-164,B:188-279 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases |
| e5uj8B3 | B:280-345,B:577-594 | Histone-like | Histone-related | AAA+ ATPase lid domain |
| e5uj8B4 | B:346-506,B:548-576 | Origin recognition complex subunit 3 helical insert domain | Origin recognition complex subunit 3 helical insert domain | Origin recognition complex subunit 3 helical insert domain |
| e5uj8B1 | B:595-606,B:628-709 | HTH | HTH | winged |
Domains in the same PDB: