| UID: | 002406612 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1ml9A2 |
| Range: | C:606-729 |
| PDB: | 5wg6 |
| PDB Description: | Histone-lysine N-methyltransferase EZH2,Polycomb protein SUZ12 (E.C.2.1.1.43) chimera |
| UniProt: | Q15910 |
| Hsap BLAST neighbor: | Q15910 |
| Species: | Homo sapiens |
Structure of domain e5wg6C2
Domains in the same chain:
| e5wg6C5 | C:35-124 | Ezh2 N-terminal domain | Ezh2 N-terminal domain | Ezh2 N-terminal domain |
| e5wg6C7 | C:123-124,C:261-309 | Ezh2 MCSS domain | Ezh2 MCSS domain | Ezh2 MCSS domain |
| e5wg6C6 | C:307-308,C:432-472 | HTH | HTH | tri-helical |
| e5wg6C1 | C:516-556 | Zn3Cys9 preSET domain-related | Zn3Cys9 preSET domain-related | Zn3Cys9 preSET domain-related |
| e5wg6C4 | C:557-605 | Zn3Cys9 preSET domain-related | Zn3Cys9 preSET domain-related | Zn3Cys9 preSET domain-related |
| e5wg6C2 | C:606-729 | beta-clip | SET domain-like | SET domain-like |
| e5wg6C3 | C:2565-2688 | lambda integrase-N-like | VEFS domain | VEFS domain |
Domains in the same PDB: