| UID: | 002432522 |
|---|---|
| Type: | Automatic domain |
| Parent: | e3dptB6 |
| Range: | B:698-728,B:748-789 |
| PDB: | 6hlu |
| PDB Description: | Rab family protein |
| UniProt: | Q8KC98 |
| Species: | Chlorobaculum tepidum |
Structure of domain e6hluB5
Domains in the same chain:
| e6hluB2 | B:2-435 | Single-stranded right-handed beta-helix | Leucine-rich repeats | Leucine-rich repeats |
| e6hluB1 | B:433-623 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases |
| e6hluB3 | B:624-697 | HTH | HTH | winged |
| e6hluB5 | B:698-728,B:748-789 | HTH | HTH | winged |
| e6hluB4 | B:790-940 | TBP-like | C-terminal TBP-like domain of Roc | C-terminal TBP-like domain of Roc |
Domains in the same PDB: