| UID: | 002468003 |
|---|---|
| Type: | Automatic domain |
| Parent: | e6c90A3 |
| Range: | A:558-588,A:843-879 |
| PDB: | 6ieg |
| PDB Description: | Exosome RNA helicase MTR4 |
| UniProt: | P42285 |
| Hsap BLAST neighbor: | P42285 |
| Species: | Homo sapiens |
Structure of domain e6iegA4
Domains in the same chain:
| e6iegA3 | A:98-313 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases |
| e6iegA2 | A:314-352,A:372-559 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases |
| e6iegA4 | A:558-588,A:843-879 | HTH | HTH | winged |
| e6iegA1 | A:589-654,A:772-799,A:825-842 | Helical arch in Ski2-like helicases | Helical arch in Ski2-like helicases | Helical arch in Ski2-like helicases |
| e6iegA6 | A:655-771 | SH3 | SH3 | SH3 |
| e6iegA5 | A:880-1042 | Sec63 N-terminal subdomain-like | Sec63 N-terminal subdomain-like | Sec63 N-terminal subdomain-like |
Domains in the same PDB: