| UID: | 002588525 |
|---|---|
| Type: | Automatic domain |
| Parent: | e3lriA1 |
| Range: | D:3-27 |
| PDB: | 6jk8 |
| PDB Description: | Insulin |
| Species: |
| UID: | 002588525 |
|---|---|
| Type: | Automatic domain |
| Parent: | e3lriA1 |
| Range: | D:3-27 |
| PDB: | 6jk8 |
| PDB Description: | Insulin |
| Species: |
Structure of domain e6jk8D1
Domains in the same chain:
| e6jk8D1 | D:3-27 | Insulin-like | Insulin-like | Insulin-like |
Domains in the same PDB: