UID: | 002630152 |
---|---|
Type: | Automatic domain |
Parent: | e1rg8A1 |
Range: | D:37-172 |
Ligands: | SO4 |
PDB: | 6ktr |
PDB Description: | Fibroblast growth factor 19 |
Species: |
UID: | 002630152 |
---|---|
Type: | Automatic domain |
Parent: | e1rg8A1 |
Range: | D:37-172 |
Ligands: | SO4 |
PDB: | 6ktr |
PDB Description: | Fibroblast growth factor 19 |
Species: |
Structure of domain e6ktrD1
Domains in the same chain:
e6ktrD1 | D:37-172 | beta-Trefoil | beta-Trefoil | beta-Trefoil |
Domains in the same PDB: