UID: | 002650372 |
---|---|
Type: | Automatic domain |
Parent: | e2lknA1 |
Range: | E:33-108 |
Ligands: | RAP |
DrugDomain: | DB00877 |
PDB: | 6m4w |
PDB Description: | Peptidyl-prolyl cis-trans isomerase FKBP1A |
Species: |
UID: | 002650372 |
---|---|
Type: | Automatic domain |
Parent: | e2lknA1 |
Range: | E:33-108 |
Ligands: | RAP |
DrugDomain: | DB00877 |
PDB: | 6m4w |
PDB Description: | Peptidyl-prolyl cis-trans isomerase FKBP1A |
Species: |
Structure of domain e6m4wE1
Domains in the same chain:
e6m4wE1 | E:33-108 | FKBP-like | FKBP-like | FKBP-like |
Domains in the same PDB: