UID: | 002550826 |
---|---|
Type: | Automatic domain |
Parent: | e4txgA1 |
Range: | A:6-401 |
Ligands: | ACT DAN GOL PG4 TRS |
PDB: | 6s0e |
PDB Description: | exosialidase from uncultured bacterium pG7 |
Species: |
UID: | 002550826 |
---|---|
Type: | Automatic domain |
Parent: | e4txgA1 |
Range: | A:6-401 |
Ligands: | ACT DAN GOL PG4 TRS |
PDB: | 6s0e |
PDB Description: | exosialidase from uncultured bacterium pG7 |
Species: |
Structure of domain e6s0eA1
Domains in the same chain:
e6s0eA1 | A:6-401 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
e6s0eA2 | A:402-502 | jelly-roll | Galactose-binding domain-like | Galactose-binding domain-like |
Domains in the same PDB: