| UID: | 002625516 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1yn5A1 |
| Range: | B:44-141 |
| PDB: | 6vtm |
| PDB Description: | MAP domain-containing protein |
| Species: |
| UID: | 002625516 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1yn5A1 |
| Range: | B:44-141 |
| PDB: | 6vtm |
| PDB Description: | MAP domain-containing protein |
| Species: |
Structure of domain e6vtmB1
Domains in the same chain:
| e6vtmB1 | B:44-141 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
Domains in the same PDB: