| UID: | 002774099 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2hdoA1 |
| Range: | A:1-223 |
| Ligands: | EDO MG SO4 |
| PDB: | 6w04 |
| PDB Description: | HAD hydrolase, family IA, variant 3 |
| Species: |
| UID: | 002774099 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2hdoA1 |
| Range: | A:1-223 |
| Ligands: | EDO MG SO4 |
| PDB: | 6w04 |
| PDB Description: | HAD hydrolase, family IA, variant 3 |
| Species: |
Structure of domain e6w04A1
Domains in the same chain:
| e6w04A1 | A:1-223 | HAD domain-like | HAD domain-related | HAD-like |
Domains in the same PDB:
| e6w04A1 | A:1-223 | HAD domain-like | HAD domain-related | HAD-like |