- A: a/b three-layered sandwiches
- X: Nucleotide-diphospho-sugar transferases
- H: Nucleotide-diphospho-sugar transferases
- T: Nucleotide-diphospho-sugar transferases
- F: Galactosyl_T
| UID: | 002714981 |
|---|---|
| Type: | Automatic and representative domain |
| Parent: | e2j0aA1 |
| Range: | B:52-71,B:91-397 |
| Ligands: | EDO EPE MG NAG UDP |
| PDB: | 6wmm |
| PDB Description: | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 2 |
| Species: |