UID: | 002715668 |
---|---|
Type: | Automatic domain |
Parent: | e1wmiA1 |
Range: | C:1-92 |
Ligands: | P4G |
PDB: | 6x0a |
PDB Description: | Plasmid stabilization system |
Species: |
UID: | 002715668 |
---|---|
Type: | Automatic domain |
Parent: | e1wmiA1 |
Range: | C:1-92 |
Ligands: | P4G |
PDB: | 6x0a |
PDB Description: | Plasmid stabilization system |
Species: |
Structure of domain e6x0aC1
Domains in the same chain:
e6x0aC1 | C:1-92 | RelE-like | RelE-like | RelE-like |
Domains in the same PDB: