- A: beta sandwiches
- X: jelly-roll
- H: Double-stranded beta-helix
- T: Double-stranded beta-helix
- F: TauD
| UID: | 002717257 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1otjA1 |
| Range: | A:28-323 |
| Ligands: | 7UC ACT CL FE2 |
| PDB: | 6xn6 |
| PDB Description: | ScoE protein |
| Species: |
| UID: | 002717257 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1otjA1 |
| Range: | A:28-323 |
| Ligands: | 7UC ACT CL FE2 |
| PDB: | 6xn6 |
| PDB Description: | ScoE protein |
| Species: |
Structure of domain e6xn6A1
Domains in the same chain:
| e6xn6A1 | A:28-323 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix |
Domains in the same PDB:
| e6xn6A1 | A:28-323 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix |