UID: | 002874901 |
---|---|
Type: | Automatic domain |
Parent: | e1km4A1 |
Range: | A:224-479 |
Ligands: | BMP PRO |
DrugDomain: | DB02890 |
PDB: | 6ywt |
PDB Description: | Uridine 5'-monophosphate synthase |
Species: |
UID: | 002874901 |
---|---|
Type: | Automatic domain |
Parent: | e1km4A1 |
Range: | A:224-479 |
Ligands: | BMP PRO |
DrugDomain: | DB02890 |
PDB: | 6ywt |
PDB Description: | Uridine 5'-monophosphate synthase |
Species: |
Structure of domain e6ywtA1
Domains in the same chain:
e6ywtA1 | A:224-479 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
Domains in the same PDB:
e6ywtA1 | A:224-479 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |