UID: | 002700425 |
---|---|
Type: | Automatic domain |
Parent: | e3j9zLM1 |
Range: | a:5-118 |
PDB: | 7aqd |
PDB Description: | 50S ribosomal protein L19 |
Species: |
UID: | 002700425 |
---|---|
Type: | Automatic domain |
Parent: | e3j9zLM1 |
Range: | a:5-118 |
PDB: | 7aqd |
PDB Description: | 50S ribosomal protein L19 |
Species: |
Structure of domain e7aqda1
Domains in the same chain:
e7aqda1 | a:5-118 | SH3 | SH3 | SH3 |
Domains in the same PDB: