UID: | 002701035 |
---|---|
Type: | Automatic domain |
Parent: | e2cchB1 |
Range: | Y:175-309 |
PDB: | 7b5r |
PDB Description: | Cyclin-A2 |
Species: |
UID: | 002701035 |
---|---|
Type: | Automatic domain |
Parent: | e2cchB1 |
Range: | Y:175-309 |
PDB: | 7b5r |
PDB Description: | Cyclin-A2 |
Species: |
Structure of domain e7b5rY1
Domains in the same chain:
e7b5rY1 | Y:175-309 | HTH | HTH | Cyclin-like |
e7b5rY2 | Y:310-432 | HTH | HTH | Cyclin-like |
Domains in the same PDB: