| UID: | 002819982 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2kkwA1 |
| Range: | C:50-98 |
| PDB: | 7e0f |
| PDB Description: | Alpha-synuclein |
| Species: |
| UID: | 002819982 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2kkwA1 |
| Range: | C:50-98 |
| PDB: | 7e0f |
| PDB Description: | Alpha-synuclein |
| Species: |
Structure of domain e7e0fC1
Domains in the same chain:
| e7e0fC1 | C:50-98 | Alpha-synuclein | Alpha-synuclein | Alpha-synuclein |
Domains in the same PDB: