| UID: | 002778737 |
|---|---|
| Type: | Automatic domain |
| Parent: | e5i29A1 |
| Range: | A:1498-1625 |
| Ligands: | EDO VJM |
| PDB: | 7k03 |
| PDB Description: | Transcription initiation factor TFIID subunit 1 |
| Species: |
| UID: | 002778737 |
|---|---|
| Type: | Automatic domain |
| Parent: | e5i29A1 |
| Range: | A:1498-1625 |
| Ligands: | EDO VJM |
| PDB: | 7k03 |
| PDB Description: | Transcription initiation factor TFIID subunit 1 |
| Species: |
Structure of domain e7k03A1
Domains in the same chain:
| e7k03A2 | A:1378-1497 | Bromodomain-like | Bromodomain | Bromodomain |
| e7k03A1 | A:1498-1625 | Bromodomain-like | Bromodomain | Bromodomain |
Domains in the same PDB:
| e7k03A2 | A:1378-1497 | Bromodomain-like | Bromodomain | Bromodomain |
| e7k03A1 | A:1498-1625 | Bromodomain-like | Bromodomain | Bromodomain |