UID: | 002723354 |
---|---|
Type: | Automatic domain |
Parent: | e2dynA1 |
Range: | B:159-236,B:258-284 |
Ligands: | GOL SO4 |
PDB: | 7kjo |
PDB Description: | Pleckstrin homology domain-containing family A member 7 |
Species: |
UID: | 002723354 |
---|---|
Type: | Automatic domain |
Parent: | e2dynA1 |
Range: | B:159-236,B:258-284 |
Ligands: | GOL SO4 |
PDB: | 7kjo |
PDB Description: | Pleckstrin homology domain-containing family A member 7 |
Species: |
Structure of domain e7kjoB1
Domains in the same chain:
e7kjoB1 | B:159-236,B:258-284 | PH domain-like | PH domain-like | PH domain-like |
Domains in the same PDB:
e7kjoA1 | A:164-236,A:256-283 | PH domain-like | PH domain-like | PH domain-like |
e7kjoB1 | B:159-236,B:258-284 | PH domain-like | PH domain-like | PH domain-like |