UID: | 002796782 |
---|---|
Type: | Automatic domain |
Parent: | e1qopA1 |
Range: | A:1-268 |
Ligands: | BCN CL EDO F9F |
PDB: | 7kwv |
PDB Description: | Tryptophan synthase alpha chain |
Species: |
UID: | 002796782 |
---|---|
Type: | Automatic domain |
Parent: | e1qopA1 |
Range: | A:1-268 |
Ligands: | BCN CL EDO F9F |
PDB: | 7kwv |
PDB Description: | Tryptophan synthase alpha chain |
Species: |
Structure of domain e7kwvA1
Domains in the same chain:
e7kwvA1 | A:1-268 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
Domains in the same PDB: