| UID: | 002780680 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1ryp21 |
| Range: | b:2-243 |
| PDB: | 7lxt |
| PDB Description: | 20S proteasome beta-7 subunit |
| Species: |
| UID: | 002780680 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1ryp21 |
| Range: | b:2-243 |
| PDB: | 7lxt |
| PDB Description: | 20S proteasome beta-7 subunit |
| Species: |
Structure of domain e7lxtb1
Domains in the same chain:
| e7lxtb1 | b:2-243 | Ntn/PP2C | Ntn | Proteasome subunits |
Domains in the same PDB: