UID: | 002801584 |
---|---|
Type: | Automatic domain |
Parent: | e1nqnA1 |
Range: | B:8-127 |
PDB: | 7our |
PDB Description: | wilavidin |
Species: |
UID: | 002801584 |
---|---|
Type: | Automatic domain |
Parent: | e1nqnA1 |
Range: | B:8-127 |
PDB: | 7our |
PDB Description: | wilavidin |
Species: |
Structure of domain e7ourB1
Domains in the same chain:
e7ourB1 | B:8-127 | Lipocalins/Streptavidin | Avidin/Streptavidin | Avidin/Streptavidin |
Domains in the same PDB: