UID: | 002859437 |
---|---|
Type: | Automatic domain |
Parent: | e1ugx.1 |
Range: | A:1-121 |
Ligands: | MAN |
PDB: | 7rki |
PDB Description: | Griffithsin |
Species: |
UID: | 002859437 |
---|---|
Type: | Automatic domain |
Parent: | e1ugx.1 |
Range: | A:1-121 |
Ligands: | MAN |
PDB: | 7rki |
PDB Description: | Griffithsin |
Species: |
Structure of domain e7rkiA1
Domains in the same chain:
e7rkiA1 | A:1-121 | beta-Prism I | beta-Prism I | beta-Prism I |
Domains in the same PDB:
e7rkiA1 | A:1-121 | beta-Prism I | beta-Prism I | beta-Prism I |
e7rkiB1 | B:1-121 | beta-Prism I | beta-Prism I | beta-Prism I |