| UID: | 002887550 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1t1dA1 |
| Range: | C:103-204 |
| PDB: | 7ssv |
| PDB Description: | Potassium voltage-gated channel subfamily A member 3,Green fluorescent protein fusion |
| Species: |
| UID: | 002887550 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1t1dA1 |
| Range: | C:103-204 |
| PDB: | 7ssv |
| PDB Description: | Potassium voltage-gated channel subfamily A member 3,Green fluorescent protein fusion |
| Species: |
Structure of domain e7ssvC3
Domains in the same chain:
Domains in the same PDB: