| UID: | 003001691 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2pvaA1 |
| Range: | B:2-316 |
| Ligands: | K TAU |
| PDB: | 7svf |
| PDB Description: | Choloylglycine hydrolase |
| Species: |
| UID: | 003001691 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2pvaA1 |
| Range: | B:2-316 |
| Ligands: | K TAU |
| PDB: | 7svf |
| PDB Description: | Choloylglycine hydrolase |
| Species: |
Structure of domain e7svfB1
Domains in the same chain:
| e7svfB1 | B:2-316 | Ntn/PP2C | Ntn | Penicillin acylase, catalytic domain |
Domains in the same PDB: