| UID: | 003036080 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2kkwA1 |
| Range: | D:38-99 |
| PDB: | 7uak |
| PDB Description: | Alpha-synuclein |
| Species: |
| UID: | 003036080 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2kkwA1 |
| Range: | D:38-99 |
| PDB: | 7uak |
| PDB Description: | Alpha-synuclein |
| Species: |
Structure of domain e7uakD1
Domains in the same chain:
| e7uakD1 | D:38-99 | Alpha-synuclein | Alpha-synuclein | Alpha-synuclein |
Domains in the same PDB: