| UID: | 003008382 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1fp1D1 |
| Range: | A:15-132 |
| Ligands: | 3RL EDO GOL PEG PG4 |
| PDB: | 7was |
| PDB Description: | stilbene O-methyltransferase |
| Species: |
| UID: | 003008382 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1fp1D1 |
| Range: | A:15-132 |
| Ligands: | 3RL EDO GOL PEG PG4 |
| PDB: | 7was |
| PDB Description: | stilbene O-methyltransferase |
| Species: |
Structure of domain e7wasA1
Domains in the same chain:
| e7wasA1 | A:15-132 | HTH | HTH | winged |
| e7wasA2 | A:133-377 | Rossmann-like | Rossmann-related | S-adenosyl-L-methionine-dependent methyltransferases |
Domains in the same PDB: