UID: | 003010340 |
---|---|
Type: | Automatic domain |
Parent: | e2griA1 |
Range: | B:0-111 |
PDB: | 7wzo |
PDB Description: | nsp3 |
Species: |
UID: | 003010340 |
---|---|
Type: | Automatic domain |
Parent: | e2griA1 |
Range: | B:0-111 |
PDB: | 7wzo |
PDB Description: | nsp3 |
Species: |
Structure of domain e7wzoB1
Domains in the same chain:
e7wzoB1 | B:0-111 | beta-Grasp | NSP3A-like | NSP3A-like |
Domains in the same PDB: