| UID: | 003038198 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1xjuA1 |
| Range: | A:858-1027 |
| PDB: | 7xka |
| PDB Description: | Endolysin,Beta-2 adrenergic receptor |
| Species: |
| UID: | 003038198 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1xjuA1 |
| Range: | A:858-1027 |
| PDB: | 7xka |
| PDB Description: | Endolysin,Beta-2 adrenergic receptor |
| Species: |
Structure of domain e7xkaA1
Domains in the same chain:
Domains in the same PDB: