| UID: | 003018735 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1buoA1 |
| Range: | A:-1-129 |
| Ligands: | DMS EDO K4O |
| PDB: | 7zwq |
| PDB Description: | B-cell lymphoma 6 protein |
| Species: |
| UID: | 003018735 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1buoA1 |
| Range: | A:-1-129 |
| Ligands: | DMS EDO K4O |
| PDB: | 7zwq |
| PDB Description: | B-cell lymphoma 6 protein |
| Species: |
Structure of domain e7zwqA1
Domains in the same chain:
| e7zwqA1 | A:-1-129 | POZ domain | POZ domain | POZ domain |
Domains in the same PDB:
| e7zwqA1 | A:-1-129 | POZ domain | POZ domain | POZ domain |