UID: | 003022050 |
---|---|
Type: | Automatic domain |
Parent: | e2pvaA1 |
Range: | B:2-323 |
Ligands: | GCH |
PDB: | 8bls |
PDB Description: | Bile salt hydrolase |
Species: |
UID: | 003022050 |
---|---|
Type: | Automatic domain |
Parent: | e2pvaA1 |
Range: | B:2-323 |
Ligands: | GCH |
PDB: | 8bls |
PDB Description: | Bile salt hydrolase |
Species: |
Structure of domain e8blsB1
Domains in the same chain:
e8blsB1 | B:2-323 | Ntn/PP2C | Ntn | Penicillin acylase, catalytic domain |
Domains in the same PDB: