| UID: | 003066217 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1e6iA1 |
| Range: | A:343-458 |
| Ligands: | ACE |
| PDB: | 8cv6 |
| PDB Description: | BRD4 protein |
| Species: |
| UID: | 003066217 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1e6iA1 |
| Range: | A:343-458 |
| Ligands: | ACE |
| PDB: | 8cv6 |
| PDB Description: | BRD4 protein |
| Species: |
Structure of domain e8cv6A1
Domains in the same chain:
| e8cv6A1 | A:343-458 | Bromodomain-like | Bromodomain | Bromodomain |
Domains in the same PDB:
| e8cv6A1 | A:343-458 | Bromodomain-like | Bromodomain | Bromodomain |