UID: | 002994228 |
---|---|
Type: | Automatic domain |
Parent: | e3hizA2 |
Range: | A:107-225,A:248-310 |
PDB: | 8gud |
PDB Description: | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform |
Species: |
UID: | 002994228 |
---|---|
Type: | Automatic domain |
Parent: | e3hizA2 |
Range: | A:107-225,A:248-310 |
PDB: | 8gud |
PDB Description: | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform |
Species: |
Structure of domain e8gudA1
Domains in the same chain:
e8gudA1 | A:107-225,A:248-310 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
e8gudA4 | A:311-483 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain |
e8gudA3 | A:484-497,A:523-697 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
e8gudA2 | A:698-1050 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase |
Domains in the same PDB:
e8gudA1 | A:107-225,A:248-310 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
e8gudA4 | A:311-483 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain |
e8gudA3 | A:484-497,A:523-697 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
e8gudA2 | A:698-1050 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase |