| UID: | 003062327 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2j5wA4 |
| Range: | A:1-26,A:47-193 |
| PDB: | 8ty1 |
| PDB Description: | |
| Species: |
| UID: | 003062327 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2j5wA4 |
| Range: | A:1-26,A:47-193 |
| PDB: | 8ty1 |
| PDB Description: | |
| Species: |
Structure of domain e8ty1A4
Domains in the same chain:
| e8ty1A4 | A:1-26,A:47-193 | Cupredoxin-like | Cupredoxin-related | Cupredoxin-related |
| e8ty1A2 | A:194-332 | Cupredoxin-like | Cupredoxin-related | Cupredoxin-related |
| e8ty1A7 | A:377-566 | Cupredoxin-like | Cupredoxin-related | Cupredoxin-related |
| e8ty1A5 | A:567-711 | Cupredoxin-like | Cupredoxin-related | Cupredoxin-related |
| e8ty1A8 | A:1693-1869 | Cupredoxin-like | Cupredoxin-related | Cupredoxin-related |
| e8ty1A6 | A:1870-2017 | Cupredoxin-like | Cupredoxin-related | Cupredoxin-related |
| e8ty1A3 | A:2018-2173 | jelly-roll | Galactose-binding domain-like | Galactose-binding domain-like |
| e8ty1A1 | A:2173-2329 | jelly-roll | Galactose-binding domain-like | Galactose-binding domain-like |
Domains in the same PDB: