B4P
BIS(ADENOSINE)-5'-TETRAPHOSPHATEnon-polymer
- Formula
- C20 H28 N10 O19 P4
- Weight
- 836.39 Da
- Type
- NON-POLYMER
- Release
- REL
30
PDB entries
66
ECOD domains in contact
68
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 314.1.1.1 | tRNA-synt_2 | 7 |
| 1.1.2.1 | RNA_pol_Rpb2_6 | 4 |
| 2484.1.1.12 | Acetate_kinase | 4 |
| 1.1.2.2 | RNA_pol_Rpb1_2 | 4 |
| 4010.1.1.2 | RNA_pol_Rpb2_1,RNA_pol_Rpb2_3 | 4 |
| 4042.1.1.4 | RNA_pol_Rpb2_45 | 4 |
| 282.1.1.1 | CBS | 4 |
| 312.1.1.2 | HIT | 3 |
| 2003.6.1.1 | PfkB | 3 |
| 2004.1.1.41 | ADK | 3 |
| 221.4.1.1 | NUDIX | 3 |
| 304.131.1.0 | — | 2 |
| 312.1.1.11 | Ap4A_phos_N | 2 |
| 312.1.1.7 | ATP_transf | 2 |
| 314.1.1.2 | tRNA-synt_2b | 2 |
| 325.1.7.2 | RNA_pol_Rpb2_6 | 2 |
| 4043.1.1.1 | RNA_pol_Rpb2_6,RNA_pol_Rpb2_7 | 2 |
| 4246.1.1.4 | RNA_pol_Rpb1_2, RNA_pol_Rpb1_1 | 2 |
| 7515.1.1.6 | Phosphodiest | 2 |
| 375.1.1.32 | ADK_lid | 1 |
PDB entries containing B4P
| PDB | Chains | Instances |
|---|---|---|
| 2c05 | A | 1 |
| 2c95 | A, B | 2 |
| 2c9y | A | 1 |
| 2e1z | A | 1 |
| 2e20 | A | 1 |
| 2xjc | A | 1 |
| 2zt5 | A | 1 |
| 2zxf | A | 1 |
| 3a74 | A, B, C, D | 4 |
| 3bho | A | 1 |
| 3i7v | A | 1 |
| 3l2b | A | 1 |
| 3loo | A, B, C | 3 |
| 3rqx | A | 3 |
| 3rsf | A | 1 |
| 4i5v | A, B | 2 |
| 5yzx | A, B, C | 3 |
| 6f2y | A, B | 2 |
| 6j64 | B | 1 |
| 6j65 | B | 1 |
Page 1 of 2 (30 total)