UID: | 000968927 |
---|---|
Type: | Automatic domain |
Parent: | e1yarA1 |
Range: | D:1-241 |
PDB: | 4g4s |
PDB Description: | PROTEASOME COMPONENT PRE6 |
UniProt: | P40303 |
Hsap BLAST neighbor: | O14818 |
Species: |
Structure of domain e4g4sD1
Domains in the same chain:
e4g4sD1 | D:1-241 | Ntn/PP2C | Ntn | Proteasome subunits |
Domains in the same PDB:
e4g4sA1 | A:1-243 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sB1 | B:1-246 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sC1 | C:1-244 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sD1 | D:1-241 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sE1 | E:0-249 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sF1 | F:0-234 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sG1 | G:1-244 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sH1 | H:1-186 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sI1 | I:1-222 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sJ1 | J:1-204 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sK1 | K:0-197 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sL1 | L:1-212 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sM1 | M:-9-193 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sN1 | N:-7-225 | Ntn/PP2C | Ntn | Proteasome subunits |
e4g4sO1 | O:28-78,O:120-276 | Phosphorylase/hydrolase-like | Peptidyl-tRNA hydrolase-like | Peptidyl-tRNA hydrolase-like |
e4g4sP1 | P:1-124,P:181-267 | Phosphorylase/hydrolase-like | Peptidyl-tRNA hydrolase-like | Peptidyl-tRNA hydrolase-like |
Structural contacts of domain e4g4sD1 of H-group "Ntn":
The domain and its neighboring domains (both within the asymmetric unit and to crystallographic symmetry mates) are represented by spheres and linked by lines. Distances between the center of the domain and interfaces are shown for each contact.
Domain ID | Symmetry operator | H-group | Visualization |
---|---|---|---|
e4g4sE1 | D:X,Y,Z->E:x,y,z | Ntn | Interaction Interface Pymol |
e4g4sC1 | D:x,y,z->C:X,Y,Z | Ntn | Interaction Interface Pymol |
e4g4sK1 | D:X,Y,Z->K:x,y,z | Ntn | Interaction Interface Pymol |
e4g4sL1 | D:X,Y,Z->L:x,y,z | Ntn | Interaction Interface Pymol |
e4g4sO1 | D:X,Y,Z->O:x,y,z | Peptidyl-tRNA hydrolase-like | Interaction Interface Pymol |