| UID: | 002543083 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2uubC1 |
| Range: | c:106-207 |
| PDB: | 6spc |
| PDB Description: | 30S ribosomal protein S3 |
| UniProt: | A0A140S919 |
| Species: | Pseudomonas aeruginosa |
| UID: | 002543083 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2uubC1 |
| Range: | c:106-207 |
| PDB: | 6spc |
| PDB Description: | 30S ribosomal protein S3 |
| UniProt: | A0A140S919 |
| Species: | Pseudomonas aeruginosa |
Structure of domain e6spcc2
Domains in the same chain:
| e6spcc1 | c:5-105 | Alpha-lytic protease prodomain-like | KH-domains | Prokaryotic type KH domain (KH-domain type II) |
| e6spcc2 | c:106-207 | T-fold | Ribosomal protein S3-C | Ribosomal protein S3-C |
Domains in the same PDB: