UID: | 002641093 |
---|---|
Type: | Automatic domain |
Parent: | e5gm6G1 |
Range: | u:399-415,u:463-1304 |
PDB: | 6y5q |
PDB Description: | Splicing factor 3B subunit 1 |
Species: |
UID: | 002641093 |
---|---|
Type: | Automatic domain |
Parent: | e5gm6G1 |
Range: | u:399-415,u:463-1304 |
PDB: | 6y5q |
PDB Description: | Splicing factor 3B subunit 1 |
Species: |
Structure of domain e6y5qu1
Domains in the same chain:
e6y5qu1 | u:399-415,u:463-1304 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
Domains in the same PDB: