UID: | 002059373 |
---|---|
Type: | Automatic domain |
Parent: | e2jmoA1 |
Range: | E:328-385 |
Ligands: | ZN |
PDB: | 4k95 |
PDB Description: | E3 UBIQUITIN-PROTEIN LIGASE PARKIN |
UniProt: | Q9JK66 |
Hsap BLAST neighbor: | O60260 |
Species: | Rattus norvegicus |
Structure of domain e4k95E5
Domains in the same chain:
e4k95E2 | E:1-72 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
e4k95E1 | E:141-227 | RING/U-box-like | RING/U-box-like | RING/U-box |
e4k95E4 | E:228-327 | RING/U-box-like | RING/U-box-like | RING/U-box |
e4k95E5 | E:328-385 | RING/U-box-like | RING/U-box-like | IBR domain |
e4k95E3 | E:411-465 | RING/U-box-like | RING/U-box-like | Ariadne-1 protein homolog |
Domains in the same PDB: