| UID: | 002059375 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2zeqA1 |
| Range: | F:1-72 |
| PDB: | 4k95 |
| PDB Description: | E3 UBIQUITIN-PROTEIN LIGASE PARKIN |
| UniProt: | Q9JK66 |
| Hsap BLAST neighbor: | O60260 |
| Species: | Rattus norvegicus |
Structure of domain e4k95F2
Domains in the same chain:
| e4k95F2 | F:1-72 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
| e4k95F1 | F:141-227 | RING/U-box-like | RING/U-box-like | RING/U-box |
| e4k95F4 | F:228-327 | RING/U-box-like | RING/U-box-like | RING/U-box |
| e4k95F5 | F:328-385 | RING/U-box-like | RING/U-box-like | IBR domain |
| e4k95F3 | F:411-465 | RING/U-box-like | RING/U-box-like | Ariadne-1 protein homolog |
Domains in the same PDB: