UID: | 002059405 |
---|---|
Type: | Automatic domain |
Parent: | e2zeqA1 |
Range: | L:1-72 |
PDB: | 4k95 |
PDB Description: | E3 UBIQUITIN-PROTEIN LIGASE PARKIN |
UniProt: | Q9JK66 |
Hsap BLAST neighbor: | O60260 |
Species: | Rattus norvegicus |
Structure of domain e4k95L2
Domains in the same chain:
e4k95L2 | L:1-72 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
e4k95L1 | L:141-227 | RING/U-box-like | RING/U-box-like | RING/U-box |
e4k95L4 | L:228-327 | RING/U-box-like | RING/U-box-like | RING/U-box |
e4k95L5 | L:328-385 | RING/U-box-like | RING/U-box-like | IBR domain |
e4k95L3 | L:411-465 | RING/U-box-like | RING/U-box-like | Ariadne-1 protein homolog |
Domains in the same PDB: