Assignment of Pfam families to ECOD domains

PFAM Protein Pfam map Domain Range Size ECOD ref PDB T-group DPAM prob HHpro_PDB HHpro_ECOD DALI_zscore Hit cov Group cov PyMOL All hits QC class Arch name Xgroup name Hgroup name Tgroup name Helix Strand Signal Transmem
PF00609 Q23GZ0 399-557 nD5 376-590 215 e3vzbA1 3VZB 4004.1.1 0.993 0.999 0.995 13.9|13.9|1 0.915 1.218 pymol more good_domain beta sandwiches NAD kinase beta sandwich domain-like NAD kinase beta sandwich domain-like NAD kinase beta sandwich domain-like 6 11 no yes:out
PF00609 A8X5R3 714-870 nD8 671-683,711-895 198 e3vzbA1 3VZB 4004.1.1 0.992 1.0 0.996 12.2|12.9|1 0.912 1.122 pymol more good_domain beta sandwiches NAD kinase beta sandwich domain-like NAD kinase beta sandwich domain-like NAD kinase beta sandwich domain-like 5 11 no no
PF00670 A4ID05 190-351 nD2 186-350 165 e5axcA1 5AXC 2003.1.1 0.997 1.0 0.996 30.5|30.5|1 0.993 0.842 pymol more good_domain a/b three-layered sandwiches Rossmann-like Rossmann-related NAD(P)-binding Rossmann-fold domains 5 8 no no
PF00670 P50250 235-397 nD2 231-395 165 e1v8bB1 1V8B 2003.1.1 0.998 1.0 0.995 33.2|33.2|1 0.992 0.842 pymol more good_domain a/b three-layered sandwiches Rossmann-like Rossmann-related NAD(P)-binding Rossmann-fold domains 4 7 no no
PF00670 O13639 192-353 nD2 191-350 160 e5axcA1 5AXC 2003.1.1 0.997 1.0 0.996 23.2|23.2|1 0.981 0.816 pymol more good_domain a/b three-layered sandwiches Rossmann-like Rossmann-related NAD(P)-binding Rossmann-fold domains 5 8 no no
PF00818 D4GJ13 371-385 nD3 251-840 590 e4kh3A1 4KH3 207.2.1 0.998 0.0 0.0 16.2|18.7|0 0.798 1.553 pymol more good_domain beta duplicates or obligate multimers Single-stranded right-handed beta-helix Pectin lyase-like Pectin lyase-like 0 67 no no
PF00818 A0A3M2ZEA7 643-657 nD4 546-885 340 e3p4gB1 3P4G 207.6.1 0.998 0.0 0.0 13.1|13.2|0 0.759 1.878 pymol more good_domain beta duplicates or obligate multimers Single-stranded right-handed beta-helix Serralysin-like metalloprotease-C Serralysin-like metalloprotease-C 0 26 no no
PF01050 P0C7J3 312-462 nD2 286-350 65 e2cu2A1 2CU2 208.4.1 0.994 1.0 0.991 7.7|7.7|1 0.943 1.032 pymol na good_domain beta duplicates or obligate multimers Single-stranded left-handed beta-helix Guanosine diphospho-D-mannose pyrophosphorylase/mannose-6-phosphate isomerase linker domain Guanosine diphospho-D-mannose pyrophosphorylase/mannose-6-phosphate isomerase linker domain 1 6 no no
PF01050 P0C7J3 312-462 nD3 356-460 105 e7nzpAAA1 7NZP 10.12.1 0.998 0.988 0.99 13.4|15.1|1 0.866 0.597 pymol na good_domain beta sandwiches jelly-roll Double-stranded beta-helix Double-stranded beta-helix 1 10 no no
PF01050 O24884 311-461 nD2 281-345 65 e2cu2A1 2CU2 208.4.1 0.993 1.0 0.992 7.9|7.9|1 0.976 1.032 pymol more good_domain beta duplicates or obligate multimers Single-stranded left-handed beta-helix Guanosine diphospho-D-mannose pyrophosphorylase/mannose-6-phosphate isomerase linker domain Guanosine diphospho-D-mannose pyrophosphorylase/mannose-6-phosphate isomerase linker domain 1 5 no no
PF01050 O24884 311-461 nD3 346-470 125 e2y0oA1 2Y0O 10.12.1 0.997 0.99 0.99 13.0|14.8|1 0.888 0.71 pymol more good_domain beta sandwiches jelly-roll Double-stranded beta-helix Double-stranded beta-helix 1 10 no no
PF01050 Q2RMK3 324-473 nD3 366-490 125 e2ea7B2 2EA7 10.12.1 0.997 0.984 0.99 12.8|14.1|1 0.833 0.71 pymol more good_domain beta sandwiches jelly-roll Double-stranded beta-helix Double-stranded beta-helix 1 11 no no
PF01345 A0A1I7HQA1 253-369 nD2 251-375 125 e5hccA3 5HCC 11.1.1 0.993 0.0 0.0 10.1|13.5|1 0.955 1.157 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 1 9 yes:out no
PF01345 H8KUI9 316-432 nD3 316-430 115 e2kzwA3 2KZW 11.1.1 0.996 0.0 0.368 6.1|14.7|1 0.867 1.065 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 1 10 no yes:out
PF01345 F0TBR6 599-712 nD3 596-715 120 e4ziuA3 4ZIU 11.1.1 0.995 0.0 0.0 10.3|13.2|1 0.948 1.111 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 0 8 no yes:out
PF01548 R5QFC0 4-163 nD1 1-125 125 e1hjrD1 1HJR 2484.1.1 0.99 0.964 0.972 11.5|11.8|1 0.856 0.638 pymol more good_domain mixed a+b and a/b Ribonuclease H-like Ribonuclease H-like Ribonuclease H-like 5 5 no no
PF01610 C8X856 160-421 nD2 106-250,396-425 175 e3kkrA1 3KKR 2484.1.1 0.991 0.0 0.278 8.6|10.0|1 0.784 0.893 pymol more good_domain mixed a+b and a/b Ribonuclease H-like Ribonuclease H-like Ribonuclease H-like 8 7 no no
PF01683 A0A2C9LDU5 134-182 nD4 146-230 85 e2kniA1 2KNI 387.1.1 0.993 0.0 0.0 3.6|3.6|0 0.958 2.361 pymol more good_domain few secondary structure elements omega toxin-like omega toxin-related omega toxin-related 0 6 no no
PF01684 A0A368EWC3 222-300 nD3 221-300 80 e3laqV8 3LAQ 382.1.1 0.996 0.935 0.881 5.3|6.9|1 0.857 1.067 pymol more good_domain few secondary structure elements Snake toxin-like Snake toxin-like Snake toxin-like 2 5 no no
PF01684 A0A3P7KPC1 77-156 nD2 71-160 90 e3u74U5 3U74 382.1.1 0.992 0.947 0.946 6.9|7.8|1 0.868 1.2 pymol more good_domain few secondary structure elements Snake toxin-like Snake toxin-like Snake toxin-like 1 5 no no
PF01710 Q6MDH9 1-122 nD1 1-50 50 e1tc3C1 1TC3 101.1.1 0.99 0.945 0.977 6.7|6.7|1 0.989 0.685 pymol more good_domain alpha arrays HTH HTH tri-helical 3 0 no no
PF01710 Q6MDH9 1-122 nD2 56-100 45 e4u7bG3 4U7B 101.1.1 0.997 0.995 0.971 6.8|6.8|1 0.891 0.616 pymol more good_domain alpha arrays HTH HTH tri-helical 3 0 no no
PF01710 P74059 1-120 nD1 1-55 55 e4jp0A3 4JP0 101.1.1 0.991 0.0 0.973 5.4|6.5|1 1.0 0.753 pymol more good_domain alpha arrays HTH HTH tri-helical 3 0 no no
PF01710 P74059 1-120 nD2 56-105,146-165 70 e4u7bG3 4U7B 101.1.1 0.993 0.997 0.921 7.1|7.1|1 0.915 0.959 pymol more good_domain alpha arrays HTH HTH tri-helical 3 3 no no
PF01710 P74627 1-120 nD1 1-45 45 e1tc3C1 1TC3 101.1.1 0.991 0.93 0.977 7.0|7.0|1 0.96 0.616 pymol more good_domain alpha arrays HTH HTH tri-helical 3 0 no no
PF01710 P74627 1-120 nD2 51-100 50 e4u7bG3 4U7B 101.1.1 0.995 0.993 0.946 6.2|6.2|1 0.957 0.685 pymol more good_domain alpha arrays HTH HTH tri-helical 3 0 no no
PF01810 O28570 14-199 nD1 6-170,176-200 190 e5vkvA1 5VKV 1079.1.1 0.999 0.988 0.989 6.7|6.7|1 0.68 0.918 pymol na good_domain alpha complex topology Transmembrane reductase CcdA Transmembrane reductase CcdA Transmembrane reductase CcdA 7 0 no yes:6
PF01824 G1D739 1-331 nD1 16-325 310 e6zd1A1 6ZD1 304.48.1 0.99 0.99 0.995 9.0|12.8|1 0.766 1.419 pymol more good_domain a+b two layers Alpha-beta plaits Adenylyl and guanylyl cyclase catalytic domain-like Adenylyl and guanylyl cyclase catalytic domain-like 11 4 no no
PF01824 P32088 1-336 nD1 6-235,261-470 440 e6zd1A1 6ZD1 304.48.1 0.993 0.989 0.995 8.6|12.3|1 0.745 2.014 pymol more good_domain a+b two layers Alpha-beta plaits Adenylyl and guanylyl cyclase catalytic domain-like Adenylyl and guanylyl cyclase catalytic domain-like 15 7 no no
PF01824 Q0ZJ39 1-329 nD1 16-65,86-460 425 e3hkwA2 3HKW 304.48.1 0.992 0.912 0.995 5.7|10.8|1 0.646 1.945 pymol more good_domain a+b two layers Alpha-beta plaits Adenylyl and guanylyl cyclase catalytic domain-like Adenylyl and guanylyl cyclase catalytic domain-like 15 7 no no
PF01882 W4P6X7 2-85 nD2 41-195,211-250 195 e3txaA1 3TXA 2006.1.6 0.995 0.974 0.992 15.0|17.6|1 0.83 0.924 pymol more good_domain a/b three-layered sandwiches HAD domain-like HAD domain-related vWA-like 6 7 no no
PF01882 O69661 187-280 nD3 161-175,226-375,396-440 210 e6qt8A1 6QT8 2006.1.6 0.994 0.974 0.976 16.0|16.0|1 0.917 0.995 pymol more good_domain a/b three-layered sandwiches HAD domain-like HAD domain-related vWA-like 7 7 yes:out no
PF01901 R9SNY6 64-410 nD1 66-300,341-420 315 e6pl5A1 6PL5 7011.1.1 0.995 0.882 0.797 12.0|12.0|1 0.679 0.895 pymol more good_domain alpha bundles RodA transmembrane domain RodA transmembrane domain RodA transmembrane domain 13 0 no yes:10
PF01943 E6LN70 18-326 nD1 6-245 240 e3mktA1 3MKT 1075.5.1 0.996 0.992 0.996 18.8|19.8|1 0.938 1.062 pymol more good_domain alpha bundles Type II ABC exporter transmembrane domain fold Multidrug and toxic compound extrusion (MATE) transporter Multidrug and toxic compound extrusion (MATE) transporter 5 0 no yes:6
PF01943 F2JLQ5 6-305 nD1 1-225 225 e7dqkB2 7DQK 1075.5.1 0.996 0.992 0.996 16.8|20.9|1 0.917 0.996 pymol more good_domain alpha bundles Type II ABC exporter transmembrane domain fold Multidrug and toxic compound extrusion (MATE) transporter Multidrug and toxic compound extrusion (MATE) transporter 4 0 yes:in yes:5
PF01943 A0A7V7THG7 4-268 nD1 6-205 200 e7dqkB2 7DQK 1075.5.1 0.994 0.986 0.995 15.8|18.1|1 0.873 0.885 pymol more good_domain alpha bundles Type II ABC exporter transmembrane domain fold Multidrug and toxic compound extrusion (MATE) transporter Multidrug and toxic compound extrusion (MATE) transporter 7 0 no yes:6
PF02001 O27246 1-95 nD1 21-85 65 e5vt0L3 5VT0 101.1.1 0.998 0.964 0.979 3.3|6.2|1 0.863 0.89 pymol more good_domain alpha arrays HTH HTH tri-helical 3 1 no no
PF02001 Q58640 1-100 nD1 11-100 90 e6p18Q1 6P18 101.1.1 0.99 0.869 0.979 2.8|6.5|1 0.816 1.233 pymol more good_domain alpha arrays HTH HTH tri-helical 3 4 no no
PF02001 O29591 1-105 nD1 36-95 60 e6in7B2 6IN7 101.1.1 0.997 0.963 0.966 6.1|6.9|1 0.906 0.822 pymol more good_domain alpha arrays HTH HTH tri-helical 3 1 no no
PF02010 Q9Z0T6 131-598 nD1 101-220 120 e6nz0Z1 6NZ0 11.1.1 0.992 0.923 0.429 7.4|8.4|1 0.923 1.111 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 0 7 yes:out yes:out
PF02010 Q9Z0T6 131-598 nD2 221-340 120 e5oj2B2 5OJ2 11.1.1 0.992 0.956 0.529 8.6|9.5|1 0.959 1.111 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 0 6 yes:out yes:out
PF02010 Q26627 498-967 nD4 466-585 120 e6nz0Z1 6NZ0 11.1.1 0.999 0.976 0.696 7.6|10.5|1 0.916 1.111 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 0 8 yes:out yes:out
PF02010 Q26627 498-967 nD5 586-705 120 e2yhgA6 2YHG 11.1.1 1.0 0.9 0.472 7.0|10.4|1 0.914 1.111 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 2 6 yes:out yes:out
PF02010 Q26627 498-967 nD6 706-815 110 e6nz0Z1 6NZ0 11.1.1 1.0 0.948 0.243 8.3|8.6|1 0.942 1.019 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 0 6 yes:out yes:out
PF02010 Q26627 498-967 nD7 816-925 110 e2c26A2 2C26 11.1.1 0.995 0.0 0.252 9.9|9.9|1 0.971 1.019 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 0 9 yes:out yes:out
PF02010 Q54XQ9 1129-1537 nD7 1101-1200 100 e5oj2B2 5OJ2 11.1.1 0.999 0.97 0.547 9.0|9.6|1 0.912 0.926 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 1 7 yes:out yes:out
PF02010 Q54XQ9 1129-1537 nD8 1206-1315 110 e4r84A1 4R84 11.1.1 0.997 0.638 0.675 7.3|10.3|1 0.914 1.019 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 1 6 yes:out yes:out
PF02010 Q54XQ9 1129-1537 nD9 1316-1415 100 e5oj2B4 5OJ2 11.1.1 0.999 0.973 0.298 6.1|9.4|1 0.434 0.926 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 1 6 yes:out yes:out
PF02010 Q54XQ9 1129-1537 nD10 1421-1510 90 e4pbxA4 4PBX 11.1.1 0.999 0.921 0.65 8.1|10.7|1 0.946 0.833 pymol more good_domain beta sandwiches Immunoglobulin-like beta-sandwich Immunoglobulin-related Immunoglobulin/Fibronectin type III/E set domains/PapD-like 0 6 yes:out yes:out
PF02030 Q9PR34 1-678 nD1 31-165,411-440,491-520,631-660 225 e7oywA1 7OYW 7523.1.1 0.997 0.999 0.999 24.6|24.6|1 0.58 1.5 pymol more good_domain a/b three-layered sandwiches Periplasmic binding protein-like II Periplasmic binding protein-like II Periplasmic binding protein-like II 8 7 yes:out no
PF02030 Q9PR34 1-678 nD3 166-250,321-410,661-678 193 e7oywA1 7OYW 7523.1.1 0.993 0.0 0.999 24.6|24.6|1 0.376 1.287 pymol more good_domain a/b three-layered sandwiches Periplasmic binding protein-like II Periplasmic binding protein-like II Periplasmic binding protein-like II 6 6 yes:out no
PF02030 P75056 1-484 nD1 26-145,301-450 270 e7oywA1 7OYW 7523.1.1 0.998 0.999 0.999 26.5|26.5|1 0.571 1.8 pymol more good_domain a/b three-layered sandwiches Periplasmic binding protein-like II Periplasmic binding protein-like II Periplasmic binding protein-like II 8 5 yes:out no
PF02030 P75056 1-484 nD2 146-300,451-485 190 e7oywA1 7OYW 7523.1.1 0.999 0.999 0.999 26.5|26.5|1 0.388 1.267 pymol more good_domain a/b three-layered sandwiches Periplasmic binding protein-like II Periplasmic binding protein-like II Periplasmic binding protein-like II 6 5 yes:out no
PF02030 P47291 1-482 nD1 26-150,306-390,411-465 265 e7oywA1 7OYW 7523.1.1 0.998 0.999 0.999 26.0|26.0|1 0.586 1.767 pymol more good_domain a/b three-layered sandwiches Periplasmic binding protein-like II Periplasmic binding protein-like II Periplasmic binding protein-like II 9 6 yes:out no
PF02030 P47291 1-482 nD2 151-305,466-483 173 e7oywA1 7OYW 7523.1.1 0.999 0.999 0.999 26.0|26.0|1 0.382 1.153 pymol more good_domain a/b three-layered sandwiches Periplasmic binding protein-like II Periplasmic binding protein-like II Periplasmic binding protein-like II 7 5 yes:out no
PF02040 A0A388SGA0 4-422 nD1 1-425 425 e7jsjB1 7JSJ 3355.1.1 0.999 1.0 1.0 32.7|32.7|1 0.894 0.859 pymol more good_domain alpha complex topology dicarboxylate/sodium symporter dicarboxylate/sodium symporter dicarboxylate/sodium symporter 15 1 yes:in yes:10
PF02040 A0A4P7WE84 3-424 nD1 1-425 425 e7jsjB1 7JSJ 3355.1.1 0.999 1.0 1.0 32.0|32.0|1 0.894 0.859 pymol more good_domain alpha complex topology dicarboxylate/sodium symporter dicarboxylate/sodium symporter dicarboxylate/sodium symporter 15 1 yes:in yes:10
PF02071 Q9UXX6 223-234 nD2 181-395 215 e7dhgC1 7DHG 109.4.1 0.991 0.998 0.999 8.1|10.9|0 0.365 0.752 pymol more good_domain alpha superhelices Repetitive alpha hairpins ARM repeat ARM repeat 11 0 no no
PF02071 Q9SPE5 129-140 nD1 6-290 285 e2ifuA1 2IFU 109.4.1 0.999 0.999 0.999 27.7|27.7|1 0.979 0.997 pymol more good_domain alpha superhelices Repetitive alpha hairpins ARM repeat ARM repeat 15 0 no no
PF02071 P81125 61-72 nD1 6-20,41-285 260 e1qqeA1 1QQE 109.4.1 1.0 0.999 0.999 29.7|29.7|1 0.946 0.909 pymol na good_domain alpha superhelices Repetitive alpha hairpins ARM repeat ARM repeat 13 0 no no
PF02076 K5WUD2 15-301 nD1 1-315 315 e6iivA2 6IIV 5001.1.1 0.996 0.982 0.988 18.2|18.5|1 0.913 1.103 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 10 4 no yes:7
PF02076 A0A0C9T4A3 7-278 nD1 1-295 295 e6iivA2 6IIV 5001.1.1 0.997 0.974 0.986 19.9|19.9|1 0.889 1.033 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 9 2 no yes:7
PF02076 A0A067P6P4 8-282 nD1 1-180,196-280 265 e6iivA2 6IIV 5001.1.1 0.997 0.973 0.987 20.2|20.2|1 0.854 0.928 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 8 3 no yes:7
PF02088 P25512 10-50 nD1 21-50 30 e1decA1 1DEC 351.1.1 0.994 0.975 0.975 4.1|4.1|1 0.744 0.526 pymol more good_domain few secondary structure elements Leech antihemostatic protein Leech antihemostatic protein Leech antihemostatic protein 1 2 no no
PF02101 P51810 1-395 nD1 16-325 310 e5xszA2 5XSZ 5001.1.1 0.996 0.997 0.999 18.9|20.6|1 0.923 1.086 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 8 0 no yes:7
PF02101 A0A6I8PRL9 1-404 nD1 16-330 315 e6ww2R2 6WW2 5001.1.1 0.995 0.997 0.999 17.1|19.0|1 0.915 1.103 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 8 0 no yes:7
PF02101 F6ZTT8 1-394 nD1 16-310 295 e5xszA2 5XSZ 5001.1.1 0.997 0.997 0.999 19.3|20.8|1 0.926 1.033 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 8 0 no yes:7
PF02117 Q09212 1-330 nD1 6-330 325 e6iivA2 6IIV 5001.1.1 0.998 0.99 0.993 23.4|23.4|1 0.941 1.138 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 9 1 no yes:7
PF02117 Q20411 4-332 nD1 6-315 310 e6iivA2 6IIV 5001.1.1 0.998 0.991 0.994 21.9|22.7|1 0.932 1.086 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 8 0 no yes:7
PF02117 Q09205 1-328 nD1 6-315 310 e6iivA2 6IIV 5001.1.1 0.998 0.991 0.993 22.2|22.2|1 0.938 1.086 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 8 1 no yes:7
PF02118 A0A0N5BJI6 10-276 nD1 1-278 278 e7b6wAAA2 7B6W 5001.1.1 0.998 0.998 0.999 22.7|24.5|1 0.963 0.974 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 8 2 no yes:7
PF02118 A0A2A6CQL7 14-272 nD1 1-285 285 e2ydvA1 2YDV 5001.1.1 0.996 0.999 0.999 21.6|23.9|1 0.934 0.998 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 7 3 no yes:7
PF02118 A0A0K0ED18 11-284 nD1 6-285 280 e6me8A2 6ME8 5001.1.1 0.998 0.999 1.0 18.6|23.8|1 0.924 0.981 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 7 2 no yes:7
PF02160 A0A2U1LZ24 5-196 nD1 6-125 120 e4z2zB1 4Z2Z 1.1.1 0.993 0.977 0.982 14.1|14.3|1 0.904 0.674 pymol more good_domain beta barrels cradle loop barrel RIFT-related acid protease 1 8 no no
PF02160 A0A2U1LZS6 10-200 nD1 11-150 140 e4z2zB1 4Z2Z 1.1.1 0.993 0.981 0.984 14.1|14.6|1 0.923 0.787 pymol na good_domain beta barrels cradle loop barrel RIFT-related acid protease 3 12 no no
PF02160 A0A2U1MFH9 10-200 nD1 11-130 120 e2b7fD1 2B7F 1.1.1 0.996 0.969 0.978 8.8|14.4|1 0.895 0.674 pymol more good_domain beta barrels cradle loop barrel RIFT-related acid protease 2 12 no no
PF02175 Q20963 17-252 nD1 16-315 300 e6iivA2 6IIV 5001.1.1 0.998 0.99 0.993 19.5|19.9|1 0.922 1.051 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 8 0 no yes:7
PF02175 P83260 27-259 nD1 1-325 325 e6iivA2 6IIV 5001.1.1 0.997 0.988 0.993 19.8|21.2|1 0.927 1.138 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 8 1 no yes:7
PF02175 A0A3B1DZW5 17-254 nD1 6-215,231-310 290 e3v2yA10 3V2Y 5001.1.1 0.998 0.988 0.993 20.5|21.3|1 0.938 1.016 pymol more good_domain alpha bundles Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like Family A G protein-coupled receptor-like 9 1 no yes:7
PF02178 P76546 20-32 nD1 21-125 105 e4dzjB2 4DZJ 101.31.1 0.992 0.993 0.993 9.5|9.5|1 0.764 0.879 pymol more good_domain alpha arrays HTH Bacteriophage Sf6 terminase small subunit Bacteriophage Sf6 terminase small subunit 3 0 no no
PF02183 I1K0T2 191-226 nD1 136-220 85 e2lfbA1 2LFB 101.1.1 0.993 0.888 0.975 2.3|5.5|1 0.912 1.164 pymol more good_domain alpha arrays HTH HTH tri-helical 3 0 no no
PF02281 A1VN34 344-442 nD1 1-445 445 e4dm0A1 4DM0 2484.1.1 0.998 1.0 1.0 40.6|40.6|1 0.985 2.27 pymol more good_domain mixed a+b and a/b Ribonuclease H-like Ribonuclease H-like Ribonuclease H-like 13 13 no no
PF02363 A0A2M4AH23 675-691 nD5 676-740 65 e5ms9A3 5MS9 389.1.1 0.997 0.0 0.0 4.8|5.5|1 0.909 1.529 pymol more good_domain few secondary structure elements EGF-like EGF-related EGF/Laminin 0 8 no no
PF02387 C3M8B0 2-270 nD1 26-170,191-200 155 e2fbiA1 2FBI 101.1.2 0.991 0.943 0.959 5.1|6.6|1 0.873 1.632 pymol more good_domain alpha arrays HTH HTH winged 8 4 no yes:2
PF02387 Q5WQ00 3-277 nD1 26-195 170 e7dvrA1 7DVR 101.1.2 0.992 0.929 0.963 4.6|5.8|1 0.857 1.789 pymol more good_domain alpha arrays HTH HTH winged 6 4 no yes:2
PF02387 Q24M87 1-246 nD1 6-175 170 e7dvrA1 7DVR 101.1.2 0.992 0.937 0.965 5.2|6.3|1 0.85 1.789 pymol more good_domain alpha arrays HTH HTH winged 6 4 no yes:2
PF02415 A0A0F7WD76 28-46 nD1 1-445 445 e5j44B2 5J44 207.2.1 0.991 0.0 0.0 17.2|17.7|1 0.711 1.171 pymol more good_domain beta duplicates or obligate multimers Single-stranded right-handed beta-helix Pectin lyase-like Pectin lyase-like 2 37 no no
PF02447 P08555 7-444 nD1 6-60,66-440 430 e4r0cD1 4R0C 3355.1.1 0.995 0.999 0.999 15.9|15.9|1 0.619 0.869 pymol more good_domain alpha complex topology dicarboxylate/sodium symporter dicarboxylate/sodium symporter dicarboxylate/sodium symporter 18 0 no yes:12
PF02447 P0AC94 4-446 nD1 1-445 445 e7jsjB1 7JSJ 3355.1.1 0.998 0.999 0.999 27.8|27.8|1 0.881 0.899 pymol more good_domain alpha complex topology dicarboxylate/sodium symporter dicarboxylate/sodium symporter dicarboxylate/sodium symporter 17 1 no yes:12
PF02447 P39835 1-437 nD1 6-438 433 e5ul7B1 5UL7 3355.1.1 0.998 0.999 0.999 27.0|27.0|1 0.898 0.875 pymol more good_domain alpha complex topology dicarboxylate/sodium symporter dicarboxylate/sodium symporter dicarboxylate/sodium symporter 18 0 yes:in yes:9
PF02474 A0A6I4YEU9 14-180 nD1 6-180 175 e7jzsA1 7JZS 213.1.1 0.992 0.997 0.998 19.2|19.2|1 0.939 1.064 pymol more good_domain a+b three layers Nat/Ivy Acyl-CoA N-acyltransferases (Nat) Acyl-CoA N-acyltransferases (Nat) 5 10 no no
PF02474 A0A350WS55 2-177 nD1 1-175 175 e7jzsA1 7JZS 213.1.1 0.993 0.998 0.998 19.1|19.1|1 0.962 1.064 pymol more good_domain a+b three layers Nat/Ivy Acyl-CoA N-acyltransferases (Nat) Acyl-CoA N-acyltransferases (Nat) 5 9 no no
PF02487 A8XFR9 16-438 nD1 11-230 220 e4yb9D1 4YB9 5050.1.1 0.996 0.989 0.988 12.9|18.5|1 0.919 0.998 pymol more good_domain alpha complex topology Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter 7 0 no yes:5
PF02487 A8XFR9 16-438 nD2 251-435 185 e6ob7A2 6OB7 5050.1.1 0.995 1.0 0.988 17.6|17.6|1 0.919 0.839 pymol more good_domain alpha complex topology Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter 5 0 no yes:4
PF02487 I2H3R4 6-385 nD1 1-190 190 e6vyhA1 6VYH 5050.1.1 0.993 0.981 0.992 9.8|13.5|1 0.862 0.862 pymol more good_domain alpha complex topology Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter 7 0 no yes:5
PF02487 I2H3R4 6-385 nD2 191-395 205 e6fmrA2 6FMR 5050.1.1 0.991 0.985 0.995 9.2|11.7|1 0.749 0.93 pymol more good_domain alpha complex topology Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter 5 0 no yes:5
PF02487 A3GFZ9 14-390 nD1 6-200 195 e4gbzA4 4GBZ 5050.1.1 0.994 0.985 0.994 16.7|19.1|1 0.888 0.884 pymol more good_domain alpha complex topology Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter Major facilitator superfamily (MFS) general substrate transporter 8 0 no yes:6
